EAST SURREY BOWLS LEAGUE  

League Results  2010

    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
ASH Pt.F     4   5   1.5   1.5 0.5 1.5 3.5   5 1 5 28.5 ASH 10 4 5 1 741 794 -53 28.5
Pt.A     2   1   4.5   4.5 5.5 4.5 2.5   1 5 1 31.5
Sht.F     80   74   70   66 54 73 77   82 71 94 741
Sht A     80   67   80   75 99 78 76   79 85 75 794
W         1             1   1   1 4
L             1   1 1 1       1   5
D     1                           1
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
BLE Pt.F       0 0       1 1 1 1     0 2 6 BLE 8 0 8 0 493 735 -242 6
Pt.A       6 6       5 5 5 5     6 4 42
Sht.F       45 60       75 63 56 69     57 68 493
Sht A       98 90       82 107 96 98     95 69 735
W                                 0
L       1 1       1 1 1 1     1 1 8
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
CAT Pt.F 2         5   6 2 1 4 2 1 5     28 CAT 9 4 4 1 740 704 36 28
Pt.A 4         1   0 4 5 2 4 5 1     26
Sht.F 80         93   92 76 81 79 79 71 89     740
Sht A 80         42   59 99 93 76 81 90 84     704
W           1   1     1     1     4
L                 1 1   1 1       4
D 1                               1
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
Pt.F 1 6   1           1     0   1   10 CH FDS 6 1 5 0 423 500 -77 10
CH FDS Pt.A 5 0   5           5     6   5   26
Sht.F 67 90   76           55     66   69   423
Sht A 74 60   83           110     97   76   500
W   1                             1
L 1     1           1     1   1   5
D                                 0
  ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
CHI Pt.F   6     5 6   6   5.5     1 4 2   35.5 CHI 8 6 2 0 734 537 197 35.5
Pt.A   0     1 0   0   0.5     5 2 4   12.5
Sht.F   98     83 121   123   91     70 84 64   734
Sht A   45     76 47   57   62     99 77 74   537
W   1     1 1   1   1       1     6
L                         1   1   2
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
DOR Pt.F     1 0     1 5 1   1 0   2     11 DOR 8 1 7 0 498 745 -247 11
Pt.A     5 6     5 1 5   5 6   4     37
Sht.F     42 47     69 80 68   66 47   79     498
Sht A     93 121     104 54 84   100 108   81     745
W               1                 1
L     1 1     1   1   1 1   1     7
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
EPS Pt.F 4.5         5   5 6 4 4 2   2   4 36.5 EPS 9 7 2 0 807 623 184 36.5
Pt.A 1.5         1   1 0 2 2 4   4   2 17.5
Sht.F 80         104   103 106 83 104 73   76   78 807
Sht A 70         69   55 50 81 69 78   82   69 623
W 1         1   1 1 1 1         1 7
L                       1   1     2
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
GOD Pt.F     0 0   1 1       1   2 0     5 GOD 7 0 7 0 416 681 -265 5
Pt.A     6 6   5 5       5   4 6     37
Sht.F     59 57   54 55       63   67 61     416
Sht A     92 123   80 103       84   84 115     681
W                                 0
L     1 1   1 1       1   1 1     7
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
HOR Pt.F 4.5 5 4     5 0     1 2       0 1 22.5 HOR 9 4 4 1 672 745 -73 22.5
Pt.A 1.5 1 2     1 6     5 4       6 5 31.5
Sht.F 75 82 99     84 50     60 79       66 77 672
Sht A 66 75 76     68 106     103 79       91 81 745
W 1 1 1     1                     4
L             1     1         1 1 4
D                     1           1
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
OL CDN Pt.F 5.5 5 5 0.5 5   2   5         5 2   35 OL CDN 9 6 3 0 802 634 168 35
Pt.A 0.5 1 1 5.5 1   4   1         1 4   19
Sht.F 99 107 93 62 110   81   103         80 67   802
Sht A 54 63 81 91 55   83   60         60 87   634
W 1 1 1   1       1         1     6
L       1     1               1   3
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
PUR Pt.F 4.5 5 2     5 2 5 4       6     2 35.5 PUR 9 5 3 1 754 660 94 35.5
Pt.A 1.5 1 4     1 4 1 2       0     4 18.5
Sht.F 78 96 76     100 69 84 79       94     78 754
Sht A 73 56 79     66 104 63 79       60     80 660
W 1 1       1   1         1       5
L     1       1                 1 3
D                 1               1
PR BRY   ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
Pt.F 2.5 5 4     6 4           3 5 6 5 40.5 PR BRY 9 7 2 0 796 620 176 40.5
Pt.A 3.5 1 2     0 2           3 1 0 1 13.5
Sht.F 76 98 81     108 78           72 96 95 92 796
Sht A 77 69 79     47 73           78 66 63 68 620
W   1 1     1 1             1 1 1 7
L 1                       1       2
  D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
SH PRK Pt.F     5 5 6     4     0 3   5 1 6 35 SH PRK 9 7 2 0 754 673 81 35
Pt.A     1 1 0     2     6 3   1 5 0 19
Sht.F     90 99 97     84     60 78   77 65 104 754
Sht A     71 70 66     67     94 72   64 108 61 673
W     1 1 1     1       1   1   1 7
L                     1       1   2
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
SUT Pt.F 1   1 2   4 4 6   1   1 1       21 SUT 9 3 6 0 708 724 -16 21
Pt.A 5   5 4   2 2 0   5   5 5       33
Sht.F 79   84 77   81 82 115   60   66 64       708
Sht A 82   89 84   79 76 61   80   96 77       724
W           1 1 1                 3
L 1   1 1           1   1 1       6
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
WAL Pt.F 5 6   4 5       6 4   0 5       35 WAL 8 7 1 0 679 554 125 35
Pt.A 1 0   2 1       0 2   6 1       13
Sht.F 85 95   74 76       91 87   63 108       679
Sht A 71 57   64 69       66 67   95 65       554
W 1 1   1 1       1 1     1       7
L                       1         1
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
WM PRK Pt.F 1 4         2   5   4 1 0       17 WM PRK 7 3 4 0 503 591 -88 17
Pt.A 5 2         4   1   2 5 6       25
Sht.F 75 69         69   81   80 68 61       503
Sht A 94 68         78   77   78 92 104       591
W   1             1   1           3
L 1           1         1 1       4
D                                 0