EAST SURREY BOWLS LEAGUE  

League Results  2010

    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
ASH Pt.F   6 4 0.5 5 5 1.5 3 1.5 0.5 1.5 3.5 1 5 1 5 44 ASH 15 6 7 2 1127 1195 -68 44
Pt.A   0 2 5.5 1 1 4.5 3 4.5 5.5 4.5 2.5 5 1 5 1 46
Sht.F   101 80 62 74 85 70 74 66 54 73 77 64 82 71 94 1127
Sht A   58 80 120 67 65 80 74 75 99 78 76 84 79 85 75 1195
W   1     1 1           1   1   1 6
L       1     1   1 1 1   1   1   7
D     1         1                 2
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
BLE Pt.F 0   1 0 0 1 0 4 1 1 1 1 1 0 0 2 13 BLE 15 1 14 0 937 1361 -424 13
Pt.A 6   5 6 6 5 6 2 5 5 5 5 5 6 6 4 77
Sht.F 58   79 45 60 67 51 70 75 63 56 69 64 55 57 68 937
Sht A 101   85 98 90 87 104 69 82 107 96 98 87 93 95 69 1361
W               1                 1
L 1   1 1 1 1 1   1 1 1 1 1 1 1 1 14
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
CAT Pt.F 2 5   2 5 5 0 6 2 1 4 2 1 5 2 4 46 CAT 15 7 7 1 1192 1209 -17 46
Pt.A 4 1   4 1 1 6 0 4 5 2 4 5 1 4 2 44
Sht.F 80 85   75 96 93 47 92 76 81 79 79 71 89 70 79 1192
Sht A 80 79   81 73 42 109 59 99 93 76 81 90 84 90 73 1209
W   1     1 1   1     1     1   1 7
L       1     1   1 1   1 1   1   7
D 1                               1
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
Pt.F 1 6 1 1   0 1 2 1 1 2 1 0 1 1 0 19 CH FDS 15 1 14 0 949 1214 -265 19
CH FDS Pt.A 5 0 5 5   6 5 4 5 5 4 5 6 5 5 6 71
Sht.F 67 90 73 76   0 52 71 66 55 76 71 66 63 69 54 949
Sht A 74 60 96 83   10 127 71 83 110 81 80 97 81 76 85 1214
W   1                             1
L 1   1 1   1 1 1 1 1 1 1 1 1 1 1 14
D                                 0
  ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
CHI Pt.F 5.5 6 4   5 6 1 6 5 5.5 5.5 2 1 4 2 5 63.5 CHI 15 11 4 0 1369 1022 347 63.5
Pt.A 1 0 2   1 0 5 0 1 0.5 0.5 4 5 2 4 1 27
Sht.F 120 98 81   83 121 75 123 89 91 103 77 70 84 64 90 1369
Sht A 62 45 75   76 47 85 57 65 62 60 80 99 77 74 58 1022
W 1 1 1   1 1   1 1 1 1     1   1 11
L             1         1 1   1   4
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
DOR Pt.F 1 5 1 0 6   1 5 5 0 1 0 0 2 1 2 30 DOR 15 4 11 0 917 1264 -347 30
Pt.A 5 1 5 6 0   5 1 1 6 5 6 6 4 5 4 60
Sht.F 65 87 42 47 10   69 80 84 58 66 47 52 79 59 72 917
Sht A 85 67 93 121 0   104 54 68 86 100 108 118 81 97 82 1264
W   1     1     1 1               4
L 1   1 1     1     1 1 1 1 1 1 1 11
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
EPS Pt.F 4.5 6 6 5 5 5   5 6 4 4 2 5 2 5 4 68.5 EPS 15 13 2 0 1412 975 437 68.5
Pt.A 1.5 0 0 1 1 1   1 0 2 2 4 1 4 1 2 21.5
Sht.F 80 104 109 85 127 104   103 106 83 104 73 85 76 95 78 1412
Sht A 70 51 47 75 52 69   55 50 81 69 78 66 82 61 69 975
W 1 1 1 1 1 1   1 1 1 1   1   1 1 13
L                       1   1     2
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
GOD Pt.F 3 2 0 0 4 1 1   1.5 0 1 1 2 0 4.5 2 23 GOD 15 2 12 1 958 1371 -413 23
Pt.A 3 4 6 6 2 5 5   4.5 6 5 5 4 6 1.5 4 67
Sht.F 74 69 59 57 71 54 55   73 50 63 55 67 61 82 68 958
Sht A 74 70 92 123 71 80 103   84 115 84 109 84 115 78 89 1371
W         1                   1   2
L   1 1 1   1 1   1 1 1 1 1 1   1 12
D 1                               1
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
HOR Pt.F 4.5 5 4 1 5 1 0 4.5   1 2 0.5 0 0 0 1 29.5 HOR 15 6 8 1 1065 1280 -215 29.5
Pt.A 1.5 1 2 5 1 5 6 1.5   5 4 5.5 6 6 6 5 60.5
Sht.F 75 82 99 65 83 68 50 84   60 79 57 56 64 66 77 1065
Sht A 66 75 76 89 66 84 106 73   103 79 93 102 96 91 81 1280
W 1 1 1   1     1       1         6
L       1   1 1     1     1 1 1 1 8
D                     1           1
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
OL CDN Pt.F 5.5 5 5 0.5 5 6 2 6 5   4 1 5 5 2 2 59 OL CDN 15 10 5 0 1302 1046 256 59
Pt.A 0.5 1 1 5.5 1 0 4 0 1   2 5 1 1 4 4 31
Sht.F 99 107 93 62 110 86 81 115 103   75 67 83 80 67 74 1302
Sht A 54 63 81 91 55 58 83 50 60   66 91 72 60 87 75 1046
W 1 1 1   1 1   1 1   1   1 1     10
L       1     1         1     1 1 5
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
PUR Pt.F 4.5 5 2 0.5 4 5 2 5 4 2   2 6 6 1 2 51 PUR 15 7 7 1 1200 1128 72 51
Pt.A 1.5 1 4 4.5 2 1 4 1 2 4   4 0 0 5 4 38
Sht.F 78 96 76 60 81 100 69 84 79 66   73 94 104 62 78 1200
Sht A 73 56 79 103 76 66 104 63 79 75   77 60 60 77 80 1128
W 1 1     1 1   1         1 1     7
L     1 1     1     1   1     1 1 7
D                 1               1
PR BRY   ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
Pt.F 2.5 5 4 4 5 6 4 5 5.5 5 4   3 5 6 5 69 PR BRY 15 13 2 0 1326 1020 306 69
Pt.A 3.5 1 2 2 1 0 2 1 0.5 1 2   3 1 0 1 21
Sht.F 76 98 81 80 80 108 78 109 93 91 77   72 96 95 92 1326
Sht A 77 69 79 77 71 47 73 55 57 67 73   78 66 63 68 1020
W   1 1 1 1 1 1 1 1 1 1     1 1 1 13
L 1                       1       2
  D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
SH PRK Pt.F 5 5 5 5 6 6 1 4 6 1 0 3   5 1 6 59 SH PRK 15 11 4 0 1283 1077 206 59
Pt.A 1 1 1 1 0 0 5 2 0 5 6 3   1 5 0 31
Sht.F 84 87 90 99 97 118 66 84 102 72 60 78   77 65 104 1283
Sht A 64 64 71 70 66 52 85 67 56 83 94 72   64 108 61 1077
W 1 1 1 1 1 1   1 1     1   1   1 11
L             1     1 1       1   4
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
SUT Pt.F 1 6 1 2 5 4 4 6 6 1 0 1 1   1 4 43 SUT 15 7 8 0 1193 1157 36 43
Pt.A 5 0 5 4 1 2 2 0 0 5 6 5 5   5 2 47
Sht.F 79 93 84 77 81 81 82 115 96 60 60 66 64   77 78 1193
Sht A 82 55 89 84 63 79 76 61 64 80 104 96 77   79 68 1157
W   1     1 1 1 1 1             1 7
L 1   1 1           1 1 1 1   1   8
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
WAL Pt.F 5 6 4 4 5 5 1 1.5 6 4 5 0 5 5   5 61.5 WAL 15 12 3 0 1260 1071 189 61.5
Pt.A 1 0 2 2 1 1 5 4.5 0 2 1 6 1 1   1 28.5
Sht.F 85 95 90 74 76 97 61 78 91 87 77 63 108 79   99 1260
Sht A 71 57 70 64 69 59 95 82 66 67 62 95 65 77   72 1071
W 1 1 1 1 1 1     1 1 1   1 1   1 12
L             1 1       1         3
D                                 0
    ASH BLE CAT CHI CHE DOR EPS GOD HOR O.C PUR PBRY SH.P SUT WAL WM.P TOT   P W L D Sf Sa Sd Pt
WM PRK Pt.F 1 4 2 1 6 4 2 4 5 4 4 1 0 2 1   41 WM PRK 15 7 8 0 1105 1205 -100 41
Pt.A 5 2 4 5 0 2 4 2 1 2 2 5 6 4 5   49
Sht.F 75 69 73 58 85 82 69 89 81 75 80 68 61 68 72   1105
Sht A 94 68 79 90 54 72 78 68 77 74 78 92 104 78 99   1205
W   1     1 1   1 1 1 1           7
L 1   1 1     1         1 1 1 1   8
D                                 0